This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Wearable Technology
- /
- Fitness Bands
- /
- Fitness Bands
- /
- Product Details
Garmin Vivofit 2 Smart Band Item # 802164
802164
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
Activity Tracker with Move Bar and Alerts
- Features 1+ year battery life
- Reminds you to stay active with move bar and audible alert
- Learns your activity level and proposes a personalized daily goal
- Shows steps, calories, distance and time of day on backlit display; monitors sleep
- Automatically syncs to Garmin Connect™ to save, plan and share progress
Product Details
| Item # | 802164 |
| Manufacturer # | GRM0150330 |
| Compatibility | PC; Mobile Phones |
| Placement | Wrist |
| Application/Usage | Tracking; Health & Fitness; Communication |
| weight | 0.90 oz |
| brand name | Garmin |
| Features | Step counter; Auto goal (learns your activity level and assigns a daily step goal); Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it); Sleep monitoring (monitors total sleep and periods of movement or restful sleep); Backlight; Beeper; Activity timer |
| Certifications & Standards | 5 ATM |
| battery type | CR1632 |
| Durability | Water Resistant |
| Product Line | Vivofit |
| width | 0.8 in. |
| package contents | Vivofit 2 Smart Band; Large and small band; Heart Rate Monitor; USB ANT Stick; Documentation |
| sensor type | Accelerometer; Optical Heart Rate Sensor |
| Product Name | Vivofit 2 Smart Band |
| color | black |
| manufacturer | Garmin, Ltd |
| screen size | 1 in. |
| warranty length | 1-year limited |
| model name | 2 |
| Show More ▾ |





